2024  MEMBERSHIP CONTACT ROSTER

(As of April 17, 2024)

Last First Telephone  

Renewal Date

 

ALLISON Albert (Al) 619 485 1069 12/31
ALVISO Dennis 619 261 5143 4/17
ASGHARZADEH Iraj 619 930 3455 7/30
AUJLA Saranjit (Saj) 508 834 0822 1/17
BACHERT David 858 735 2810 7/31
BALISTRERI Peter (Pete) 858 277 9465 3/6
BAZ Jeff 858 603 2225 1/1
BEDELL Terry 925 200 6132 2/20
BIUNDO Evan 858 414-4166 1/22
BLADES Norman (Norm) 714-823-7759 12/31
BONDESSON Jeffery (Jeff) 858 414 2271 2/21
BOOHER Kermit (Rex) 858 432-4534 12/31
BOWEN Patrick 408 315 4299 3/6
BRAGG Jerry 858 592 6776 7/19
BROWN Marty 214 629 0001 12/31
BUCKLES David 858 401 9639 12/31
BUGAJ Carlos 858 603 8700 10/26
BURCHILL Roy 858 699 7310 7/1
BURNS Todd 760 802 3938 5/14
CAICEDO Roberto 858 672 2645 7/4
CAMBOU Frank 858-413-5164 12/31
CAMPBELL Steven (Steve) 619 972 1552 12/31
CANNING Jerry 858 679 1450 12/31
CARLISLE Craig 858 999 7969 12/22
CARR Daniel (Dan) 619 977-8395 3/1
CASPER Allan 858 487 4059 12/31
CASTELLITTO Bart 619 339 4285 12/31
CHAFFEE Patrick 510 501 5672 8/17
CHANDHOKE Paramjit (PJ) 720 937 6142 4/11
CHAVEZ Roman 858 774 3329 12/31
CHENET Doug 508 667 7169 10/14
CHMIELNIK Daniel (Dan) 858 735 7362 4/14
CHRISTIE Stephen 909 519 1185 7/19
CHRISTOPHER Thomas (Tom) 858 967 2259 12/31
CIAVARELLA Robert (Bob) 440 724 8096 1/9
COLE Kevin 619 200 5331 5/30
COLLIER Wade 760 747 8903 12/31
CONANT Curtis (Terry) 714 585-2449 2/16
CONNOLLY Thomas (Tom) 858 735 3902 12/31
CORTELLINI Louis (Lou) 619 459-7537 11/24
CORTRIGHT Steve 619 884 9926 12/31
CROOKS Richard (Rick) 858 361 8226 11/17
DALE Michael (Mike) 760 505 6450 3/1
DAVIS J. Spencer 858 521 9771 12/31
DERIAN Edward (Ed) 858 722 8631 7/19
DICKSON John 480 510 9204 5/25
DIXON James 619 840 7773 3/10
DONNELL Terry 818 815 8180 11/1
DRABEK Stephen 619 306 0219 2/16
DUBUQUE Thomas (Tom) 858-603-8277 12/31
DUQUETTE Roger 760 390 8915 4/20
DURBHAKULA Giri 858 344 4197 4/4
DURRANT Michael (Mike) 619-823-9292 12/31
DUTTON Walton (Wally) 858 674 7207 2/15
EISELE Derek 858 344 1126 12/22
EZEOKOLI Owen 858 335 5669 4/26
FAUTH Daniel (Dan) 719 505-3475 6/25
FAXON Richard (Dick) 858 354 1620 12/31
FINLEY Brian 916 508 7007 1/10
FOSTER Michael (Mike) 858 829 3500 4/7
FOX Clifford (Cliff) 847 687 9677 8/10
FUQUA Michael 858 382 3297 12/31
GALIMBA Ray 760 715 6396 8/3
GATTUSO Gregg 858 231 0786 12/31
GELLER Steven (Steve) 760 743 7397 1/9
GINTY Willaim (Bill) 760 688-9608 6/25
GLOVER Don 619 994 7703 12/31
GOODMAN Rik 858 888 0292 9/14
GOOGINS Robert (Bob) 858 521 8646 11/17
GOSS Dave 760 747 2624 12/31
GRAHAM Thomas (Tom) 858 485 8320 12/31
GRAVES Michael (Mike) 760 224 8766 6/13/
GUTIERREZ Eleito (Frank) 619 698 2122 9/23
HALLORAN Jr. William (Bill) 858 485 5300 9/15
HALLORAN, III William (Ren) 858 798 5080 12/31
HAMELIN Scott 858 472 0244 8/10
HARRIOTT Paul (Gus) 858 848 4476 6/29
HARRISON William (Bill) 909 202 3012 12/31
HASBROOK Daniel (Dan) 442 888 0131 9/10
HEBERT David 760 445-3617 12/31
HELIN Robert 408 966 9793 8/1
HORN Robert (Bob) 619 843-8891 12/31
HURLEY Charles (Chuck) 858 378 6161 12/31
JANZON Hans 760-500-9069 12/31
JEFFREYS Richard (Dick) 858 451 7871 12/31
JELI Jerry 858 451-3560 6/2
JOHNSTON John 619 966 0603 1/19
KEENAN Bruce 858 740-0185 7/1
KENNY Ian 858 603 3951 1/19
KERSEY John 858 353 6313 12/31
KIPFSTUHL Paul 330 242 7734 12/31
KRAPF Roland 209 601 8942 2/9
KRESS Larry 858 518 5592 12/31
LANCASTER Doug 503 702 7777 1/10
LARA Oscar 805 905 1472 12/31
LEMON Jamie 858 605 2661 12/31
LOCKWOOD Paul 858 472 6801 11/24
LOFLEN Matthew (Matt) 858 531 1334 12/31
LOHNEISS Robert (Bob) 760 658 6720 11/4
LYSANDER Richard (Rick) 858 204 3862 12/31
MALAN Randy 760 532 5700 12/23
MALLORY Patrick (Pat) 858 521 9562 8/3
MANN Raymond (Buzz) 858 231-9080 12/31
MASKE David (Dave) 858 282 6231 4/27
MASON Terry 858 775 5298 1/16
McCALLUM David (Dave) 858 524 6125 12/31
McGHEE Michael (Mike) 530 990 3814 12/31
McGIBBEN Dennis 408 642-9560 3/12
McKINNIS Michael (Mike) 858 442 8684 2/9
MEDDERS Darryl 559 799 1845 3/6
MELIM Marcos 858 312 1291 12/31
MICHAN Henry 858 735-6791 4/17
MILLER Scott 858 337 9917 3/20
MOMSEN John 858 663 4260 12/31
MULLEN Martin (Bud) 858 829 2260 12/31
MULLINS Marten (Marty) 408 316 6364 9/15
MURPHY Bryan 858 208 8583 2/15
NAVIDI Sam 858 525 5272 12/31
NIGRO Dominick (Dom) 858 487 2518 12/31
O’ROURKE Jerry 858 442 5032 9/24
OWENS Jeff 858 229 3279 12/31
PAGENKOPP Larry 562 322 8027 7/24
PEELLE Randolph (Randy) 209 402 2818 12/31
PETRONELLA Joseph (Bob) 760 535-5009 3/23
PIASKOWSKI Gerald (Jerry) 619 549 5369 12/31
PITZER Zane 210 284 5336 10/11
POHL Kenneth (Ken) 858 776 7086 12/31
RAGAN Michael (Mike) 971 404 4046 9/28
RAGO Donald (Don) 858 487 2240 12/31
RAMACH Ray 303 797 8655 10/2
REYNO Larry 858 451 7835 12/31
RITCHHART Delbert (Del) 970 686 7543 1/15
ROBINSON Curtis 858 444 5447 12/31
RODIS Glenn 858-735-8877 12/31
ROE John 760 703-3025 12/31
ROGERS John 858 245 7033 7/4
SANDSTROM Bradley 559 286 5549 10/24
SANDZIMIER Joseph (Joe) 858 487 8382 12/31
SANTO TOMAS Federico (Fred) 858 774 6663 12/31
SCHMIDT Robert (Bob) 858 217 6006 12/31
SCHORZMAN Elmer 858-761-7854 12/31
SCHWARTZ David 858 733 1960 11/7
SLATER Gary 858 254 9225 1/5
SMITH Barry 760 333 5577 2/22
SMITH Roger 619 823 4714 12/31
SMITH Thomas (Tom) 858 217 6278 12/31
SONNACK Terry 760 805 7620 12/31
SOUTHARD James (Jim) 619 743 3584 10/20
SPOONER Edward (Ed) 858 349 9272 8/20
STELMAN Michael (Mike) 858 487 3464 12/31
STEVENS Thomas (Tom) 978 500 0857 3/5
STRUMFA Warren 858 382 7744 12/31
SWEENEY Denis 858 245 8862 9/14
SWINTON Stephen (Steve) 858 673 5448 7/10
TEMENAK James 619 888 5511 12/31
THUR, Jr. John 951 218 0627 3/20
TOMLIN Christopher (CT) 949 607 9134 1/13
USHKOW Howard 858 485 5523 7/12
VAN ISRAEL Paul 858 776 2337 9/10
VILLIARD Brian (Scott) 608 358 9060 5/28
VOLEN Bart 619 209 9859 3/15
WADE Randall (Randy) 760 522 0367 4/22
WALKINGTON Joseph (Joe) 858 451 8566 12/31
WALTER John 858 592 0176 10/26
WARREN Adair 858 750 9798 2/3
WATSON Johnny 760 522-7795 12/31
WENDROFF Steven (Steve) 619 203 4757 5/4
WESTBROOK Kenneth (Ken) 949 573 1803 7/23
WILL Dennis 858 442 9673 11/1
WILSON Sterling 425-882-9432 12/31
WOHLGEMUTH Paul 858 673 1127 12/31
WOODRUFF Scott 858 663 9554 1/30
WUNNER Edward 619 823 8060 8/1
YORKSTON Eric 817 528 7676 7/19
YOUNG Gary 619 807 4371 5/12
ZEMANEK Ken 858 583 9506 6/13
ZESBAUGH Joseph (Joe) 858 451 2840 12/31